WHY STREAMLIGHT?
- Range of Lighting Tools – Streamlight offers more market and user specific flashlights than any other professional lighting supplier
- We’ve pioneered flashlight design and technology, delivering the right tool for an infinite number of applications
- With the right lighting tool you can complete the job faster and more cost efficiently
- We have the right tool for every job!
FLASHLIGHT APPLICATIONS AND BEAM PATTERNS
Having the right flashlight that meets your lighting needs is important. That’s one of the reasons Streamlight developed three series of lights:
- Tradition Series: Meant for general, multi-purpose use, these lights are designed for the broadest range of lighting applications at the best value.
- High Lumen (HL) Series: Gives you maximum illumination, providing full situational awareness by delivering extraordinary brightness in a wide beam pattern. These lights are ideal for smaller areas where you need a lot of light, but not an exceptionally long reach.
- High Performance, High Lumen (HPL) Series: A good choice for down-range applications requiring optimal beam distance, as these flashlights throw light a long distance and feature an enhanced lumen output.
BRAND POSITIONING
- Heroes Trust Streamlight® – The loyalty and trust that public safety and the military have given Streamlight is based on years of field testing and earned by using our lights in dangerous situations
- That trust has led to growth across markets and is why Streamlight is one of the most recognized brands of professional lighting tools
- Tools Not Toys® – Streamlight makes tools for everyone who needs to light the darkness – from homeowners to auto mechanics, industrial contractors to military personnel
- Uncompromising product quality, excellence and accountability have driven continuous product improvements and innovations; always developing lights that are brighter, lighter, more compact and long lasting
RECHARGEABLE LIGHTS AND LANTERNS
USB RECHARGEABLE LIGHTS
OUTDOOR ADVENTURES
TACTICAL LIGHTS
HANDS-FREE LIGHTS
LIGHTS FOR A CAUSE
ULTRA-VIOLET & INFRA-RED FLASHLIGHTS
PENLIGHTS & KEYCHAIN LIGHTS
NON-RECHARGEABLE & DUAL FUEL
EVERYDAY CARRY FLASHLIGHTS
RECHARGEABLE LIGHTS AND LANTERNS | ||
STINGER® | 75429 75453 75661 75710 75810 75900 75980 76110 76440 76800 76810 77550 78100 | |
STRION® | 74300 74361 74410 74500 74610 74750 74810 74850 | |
SL | 20700 25300 | |
SURVIVOR® | 90500 90540 | |
KNUCKLEHEAD® | 90602 90651 90770 91621 91742 | |
FIREBOX® | 45832 45882 | |
LITEBOX® | 44320 44340 44450 44750 45660 45806 45826 45856 45866 | |
VULCAN® | 44300 44310 44320 44450 | |
USB RECHARGEABLE LIGHTS | 22101 44956 61430 61460 61500 61510 61600 61711 66133 66320 66601 66700 73300 74850 76800 78100 88052 88076 88094 88810 88830 | |
HAZ-LO® RECHARGEABLE | 76440 90500 91621 91742 | |
ISR RECHARGEABLE | 44750 | |
USB RECHARGEABLE LIGHTS | ||
22101 44956 61430 61460 61500 61510 61600 61711 66133 66320 66601 66700 73300 74850 76800 78100 88052 88076 88094 88810 88830 | ||
OUTDOOR ADVENTURES | ||
22101 22600 44931 44940 44941 44945 44956 61304 61420 61430 66601 67750 68730 73300 88061 88600 | ||
TACTICAL LIGHTS | ||
TLR | 69110 69120 69192 69210 69215 69227 69230 69250 69260 69261 69270 69400 69410 69414 69420 69428 69429 69430 69434 69440 69445 69447 69450 69464 69470 | |
TACTICAL HAND-HELD SERIES | 14000 14065 14510 14975 85010 85011 85400 88008 88033 88062 88064 88074 88076 88087 88094 88105 88119 88600 88700 88709 88850 88860 | |
PROTAC® | 22101 61304 61305 88030 88031 88033 88034 88040 88047 88049 88052 88060 88061 88062 88074 88076 88087 88094 | |
POLYTAC® | 88600 88830 88850 88854 88860 | |
PENLIGHTS & KEYCHAIN LIGHTS | 61125 65006 65418 65618 66118 66133 66218 66318 66320 66418 66700 72101 73001 73002 73003 73005 73100 73200 73300 88810 | |
EVERYDAY CARRY FLASHLIGHTS | 66318 66320 66601 88030 88031 88040 88049 88061 88062 88064 88087 88094 | |
HANDS-FREE LIGHTS | ||
14516 51061 51063 61024 61025 61026 61050 61051 61052 61200 61250 61301 61304 61305 61400 61420 61424 61430 61435 61460 61600 61700 61711 68270 69140 69157 69331 88830 88854 88901 | ||
LIGHTS FOR A CAUSE | ||
44944 44949 44953 69157 73002 73003 73005 74350 |
||
ULTRA-VIOLET & INFRA-RED FLASHLIGHTS | ||
14065 51045 51072 65069 66148 74850 76801 88700 |
||
PENLIGHTS & KEYCHAIN LIGHTS |
||
61125 65006 65418 65618 66118 66218 66318 66418 72101 73001 73002 73003 73005 73100 73200 |
||
NON-RECHARGEABLE & DUAL FUEL | ||
TACTICAL HAND-HELD SERIES | 14000 14065 14510 14975 85010 85011 85400 88008 88033 88062 88064 88074 88076 88087 88094 88105 88119 88600 88700 88709 88850 88860 | |
HEADLAMPS | 14516 51061 51063 61024 61025 61026 61050 61051 61052 61100 61125 61200 61301 61304 61305 61400 61420 61424 61430 61435 61460 61600 61700 61711 | |
DUALIE® | 44940 67750 68270 68730 68750 68760 | |
PROPOLYMER® | 33202 33602 33820 62202 66500 67101 68202 68244 68602 68720 68820 | |
PROTAC® | 61304 61305 88030 88031 88034 88040 88047 88049 88060 | |
POLYTAC® | 88600 88830 88850 88854 88860 | |
TLR | 69110 69120 69192 69210 69215 69227 69230 69250 69260 69261 69270 69400 69410 69414 69420 69428 69429 69430 69434 69440 69445 69447 69450 69464 | |
SIEGE® NON-RECHARGEABLE | 44931 44941 44943 44944 44949 44953 | |
HAZ-LO® NON-RECHARGEABLE | 33202 33602 33820 61024 61025 61026 61200 61424 62202 65006 65618 67101 67750 68202 68244 68270 68720 68750 68760 76440 90500 91621 91742 | |
ISR NON-RECHARGEABLE | 33820 66505 68270 68720 | |
HELMET MOUNT | 68270 69140 69157 69331 88854 88901 | |
TWIN-TASK®/TASK-LIGHT® | 51036 51037 51038 51039 51043 51045 51052 51061 51063 51072 | |
LIGHTS FOR A CAUSE | 44944 44949 44953 69157 73002 73003 73005 74350 | |
EVERYDAY CARRY FLASHLIGHTS | ||
66318 66320 66601 88030 88031 88040 88049 88061 88062 88064 88087 88094 |